Overview
This list is only a very small snapshot of materials we process,
Please call (0114 7080 265) or email (sales@sheffield-tech.com) to discuss your individual requirements.
Up to 60mm thick
Armour
60mm
Trade Name |
---|
Armox® |
Difender® |
Mars® |
Miilux® |
Quardian® |
Abrasion & Wear Resistant Steel
60mm
Trade Name |
---|
Abro® |
Hardox HiAce® |
Hardox HiTemp® |
Hardox HiTuf® |
Hardox 400® |
Hardox 450® |
Hardox 500Tuf® |
Hardox 500 ® |
Hardox 550® |
Hardox 600® |
Hardox 600® |
durostat® |
Raex® |
Weathering steel
60mm
Trade Name |
---|
SSAB Cort-Ten® |
SSAB Weathering® |
Carbon Steels
60mm
BS970 1991 | EN |
---|---|
080M40 | C45 |
CR4 | |
S275JR+AR | |
S275JO | |
S275J2 | |
S355JR+AR | |
S355JO | |
S355J2+N | |
S355K2+N |
Structural & High Strength Steels
60mm
Material Grade | Trade Name |
---|---|
Strenx® | |
Docol® | |
Ympress® | |
alform® | |
S690 QL | |
RQT701 |
Stainless/Austenitic Steel
60mm
Material Grade (Including CR/HR/QP) | EN |
---|---|
430 | 1.4016 |
303 | 1.4305 |
304L | 1.4307 |
301 | 1.431 |
316 | 1.4401 |
316L | 1.4404 |
1.4435 | |
441 | 1.4509 |
409 | 1.4512 |
904L | 1.4539 |
321 | 1.4541 |
S31254 | 1.4547 |
347 | 1.455 |
316TI | 1.4571 |
1.4713 | |
1.4724 | |
309 | 1.4828 |
314 | 1.4841 |
310 | 1.4845 |
321H | 1.4878 |
Duplex
60mm
Material Grade | Trade Name | UNS |
---|---|---|
1.4162 | Lean Duplex - LDX 2101 | 32101 |
1.4462 | S32205 | 31803 |
1.4410 | Super Duplex | 32750 |
1.4501 | Super Duplex | 32760 |
Nickel Alloys
60mm
Material Grade | Trade Name | UNS |
---|---|---|
2.4360 | Alloy 400 | N04400 |
2.4856 | Alloy 625 | N06625 |
1.4563 | Alloy | N08028 |
1.4876 | Alloy 800/800H | N0880/8810 |
2.4858 | Alloy 825 | N08825 |
2.4819 | C-276 | N10276 |
2.4602 | C-22 | N06022 |
Pressure Vessel & Boiler Steels
60mm
ASTM | BS | EN |
---|---|---|
A516 G60 | BS1501-161-430A | EN10028 P265GH |
A516 G65 | BS1501-224-16A/B | EN10028 P295GH |
A516 G70 | BS1501-224-490A/B | EN10028 P355GH |
Up to 40mm thick
Aluminium
40mm
EN | Material Grade | UNS |
---|---|---|
3.3547 | 5083 | A95083 |
3.2315 | 6082 | A96082 |
3.0225 | 1050 | A91050 |
3.3525 | 5251 | A95251 |
3.3535 | 5754 (TP) | A95754 |
Up to 16mm thick
Copper
16mm
EN | Material Grade |
---|---|
2.0040 | C103 |
2.0076 | C106 |
Up to 12.7mm thick
Brass & Bronze
12.7mm
EN | Material Grade |
---|---|
2.0321 | CZ108 |
2.0240 | CZ102 |
2.1020 | PB102 |
Discover our Materials
Benefits of working with
Sheffield Technology
Fast-Track
We understand urgent requirements arise, so we invested in the fastest most precise laser to provide the ultimate Fast-Track service. This can be same-day, next-day and three-day service.
Knowledge
In engineering, like life, experience is key to making informed decisions, our group senior management team draws on over 350 years combined engineering experience.
Quality
Quality is key to winning new and enhancing existing business. With a rich pedigree in Nuclear and Defence we understand quality like no other business.